| Tests | | Specifications | | Reference |
| Appearance | | White, od orless or almost odorless, hygroscopic, crystalline powder. | | USP |
| | | | |
| Solubility | | Freely soluble in water; slightly soluble in methanol,
practically insoluble in acetone,in dehydrated alcohol,and in benzene | | USP |
| | | | |
| Identification | | | | USP |
| | | | |
| A.Test for Calcium | | Shall pass the test | | USP |
| | | | |
| B.Test for Acetate | | Shall pass the test | | USP |
| | | | |
| pH | | 6.3 to 9.6 | | USP |
| | | | |
| Water | | Not more than 7.0% | | USP |
| | | | |
| Limit of fluoride | | Not more than 0.005% | | USP |
| | | | |
| Arsenic | | Not more than 3 ppm | | USP |
| | | | |
| Heavy metals | | Not more than 0.0025% | | USP |
| | | | |
| Lead | | Not more than 0.001% | | USP |
| | | | |
| Chloride | | Not more than 0.05% | | USP |
| | | | |
| Sulfate | | Not more than 0.06% | | USP |
| | | | |
| Limit of nitrate | | Shall pass the test | | USP |
| | | | |
| Readily oxidizable substances | | Shall pass the test | | USP |
| | | | |
| Assay as C4H6CaO4 (On anhydrous basis)
| | 99.0 % - 100.5% | | USP |
| | | | |
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
|
| | |
| Retest Period: | | 3 years from the date of manufacture.
|
| | |