| Tests | | Specifications | | Reference |
| Description | | A white crystalline or granular powder | | In-house |
| | | | |
| Solubility | | Freely soluble in boiling water | | In-house |
| | | | |
| Identification | | Shall pass the test | | In-house |
| | | | |
| Chloride | | Max. 500 ppm | | In-house |
| | | | |
| Sulphate | | Max. 500 ppm | | In-house |
| | | | |
| Iron | | Max. 40 ppm | | In-house |
| | | | |
| Arsenic | | Max. 3 ppm | | In-house |
| | | | |
| Heavy Metals | | Max. 20 ppm | | In-house |
| | | | |
| Clarity of 10% w/v solution | | Should be clear to very slightly hazy | | In-house |
| | | | |
| Colour of 10% w/v solution | | Should be colourless to very slightly yellow in colour | | In-house |
| | | | |
| Calcium Content | | 7.5 % ± 0.5 % | | In-house |
| | | | |
| Boric Acid Content | | 16 % ± 3 % | | In-house |
| | | | |
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
|
| | |
| Retest Period: | | 3 years from the date of manufacture.
|
| | |