| Calcium Dobesilate Monohydrate EP |
| Product name | : | Calcium Dobesilate Monohydrate EP |
| CAS No. | : | 20123-80-2 |
| Molecular Formula | : | C12 H10 CaO10 S2.H2O |
| Molecular Weight | : | 436.4 |
| Tests | | Specifications | | Reference |
| Appearance | | White or almost white, hygroscopic powder | | EP |
| | | | |
| Solubility | | Very soluble in water, freely soluble in ethanol, very
slightly soluble in 2-propanol, practically insoluble in methylene chloride. | | EP |
| | | | |
| Identification | | | | EP |
| | | | |
| A.Specific Absorbance | | Shall pass the test | | EP |
| | | | |
| B.Test B | | Shall pass the test | | EP |
| | | | |
| C.Reaction of calcium | | Shall pass the test | | EP |
| | | | |
| Appearance of solution | | Clear and colorless | | EP |
| | | | |
| pH | | 4.5 to 6.0 | | EP |
| | | | |
| Hydroquinone | | Shall pass the test | | EP |
| | | | |
| Heavy metals | | Max. 15 ppm | | EP |
| | | | |
| Iron | | Max. 10 ppm | | EP |
| | | | |
| Water | | 4.0 % to 6.0 % | | EP |
| | | | |
| Assay as C12 H10CaO10S2 (On anhydrous substance) | | 99.0 % to 102.0 % | | EP |
| | | | |
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
|
| | |
| Retest Period: | | 2 years from the date of manufacture |
| | |