| Tests | | Specifications | | Reference |
| Description | | White to off-white crystalline powder. | | In-house |
| | | | |
| Identification
a. Calcium
b. Glycine
| | Shall pass the test.
Shall pass the test
| | In-house |
| | | | |
| pH (1% solution) | | 10.0 – 11.5 | | In-house |
| | | | |
| Chloride | | Max. 1000 ppm | | In-house |
| | | | |
| Sulphate | | Max. 1000 ppm | | In-house |
| | | | |
| Lead | | Max. 3 ppm | | In-house |
| | | | |
| Cadmium | | Max. 1 ppm | | In-house |
| | | | |
| Mercury | | Max. 0.1 ppm | | In-house |
| | | | |
| Arsenic | | Max. 1 ppm | | In-house |
| | | | |
| Water content | | Not more than 12.0 % | | In-house |
| | | | |
| Calcium content (as is basis) | | 18.5% - 22.0% | | In-house |
| | | | |
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified |
| | |
| Retest Period: | | 3 years from the date of manufacture |
| | |