| Calcium Lactate Gluconate |
| Product name | : | Calcium Lactate Gluconate |
| Other name | : | EUROCAL PLUS |
| CAS No. | : | Calcium Lactate: 5743-47-5 Calcium Gluconate: 18016-24-5 |
| Molecular Formula | : | Ca5 (C3H5O3) 6. (C6H11O7) 4. 2H2O |
| Molecular Weight | : | 1551.4 |
| Tests | | Specifications | | Reference |
| Appearance | | White, free flowing powder | | In-house |
| | | | |
| Odour & taste | | Shall pass the test | | In-house |
| | | | |
| Identification | | Shall pass the test | | In-house |
| | | | |
| Appearance of 10% w/v
solution in water
| | Clear to nearly clear and colorless to nearly colorless | | In-house |
| | | | |
| Loss on Drying | | Max. 10.0 % w/w | | In-house |
| | | | |
| pH (10% solution) | | 6.0 – 8.0 | | In-house |
| | | | |
| Acidity | | Not more than 0.45 % as lactic acid | | In-house |
| | | | |
| Chloride | | Not more than 500 ppm | | In-house |
| | | | |
| Sulphate | | Not more than 500 ppm | | In-house |
| | | | |
| Iron | | Not more than 50 ppm | | In-house |
| | | | |
| Arsenic | | Not more than 1 ppm | | In-house |
| | | | |
| Sulphate | | Not more than 500 ppm | | In-house |
| | | | |
| Iron | | Not more than 50 ppm | | In-house |
| | | | |
| Arsenic | | Not more than 1 ppm | | In-house |
| | | | |
| Lead | | Not more than 5 ppm | | In-house |
| | | | |
| Heavy Metal | | Not more than 10 ppm | | In-house |
| | | | |
| Volatile fatty acids | | Shall pass the test | | In-house |
| | | | |
| Sucrose & Reducing sugars | | Shall pass the test | | In-house |
| | | | |
| Magnesium and alkali metals | | Not more than 0.5% | | In-house |
| | | | |
| Calcium Content (as is basis) | | 11.0 % - 12.0 % | | In-house |
| | | | |
| Solubility in water | | 22 g / 100 ml | | In-house |
| | | | |
| Particle Size Distribution
Passing through U.S 80 mesh | | More than 90% w/w | | In-house |
| | | | |
| Bulk density (Loose) | | 300 - 650 Kg / m3 | | In-house |
| | | | |
| Appearance | | White or yellow-tinged white powder | | In-house |
| | | | |
| Odour | | Almost odourless or slight characteristics odour | | In-house |
| | | | |
| Loss on Drying at 85°C for 1 hr | | Max. 6.0% w/w | | In-house |
| | | | |
| pH (10% solution in water) | | Between 6.0 – 8.0 | | In-house |
| | | | |
| Insoluble Matters | | Reasonably free from insoluble matters | | In-house |
| | | | |
| Arsenic | | Max. 3 ppm | | In-house |
| | | | |
| Assay on original basis | | 96.0 % - 102.0 % | | In-house |
| | | | |
| Calcium Content (On Original basis equivalent to the above assay value) | | 12.4 % - 13.17 % | | In-house |
| | | | |
| Heavy Metals | | Max. 20 ppm | | In-house |
| | | | |
| Total viable aerobic count | | Max. 1000 cfu / g | | In-house |
| | | | |
| Yeast and Mould each | | Max. 100 cfu / g | | In-house |
| | | | |
| E. coli / g | | To be absent | | In-house |
| | | | |
| Salmonella / g | | To be absent | | In-house |
| | | | |
| Analytical specification for Calcium Lactate Gluconate |
| |
| |
| | |
| Total viable aerobic count | |
Max. 1000cfu / g | | |
| |
| | |
| Total fungus | |
Max. 100cfu / g | | |
| |
| | |
| Enterobacteriaceae | |
To be absent | | |
| |
| | |
| E.coli | |
To be absent | | |
| |
| | |
| Salmonella | |
To be absent | | |
| |
| | |
| Staphylococcus aureus | |
To be absent | | |
| |
| | |
| Pseudomonas aeruginosa | |
To be absent | | |
| |
| | |
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
|
| | |
| Retest Period: | | 3 years from the date of manufacture
|
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
|
| | |
| Retest Period: | | 3 years from the date of manufacture |
| | |