| Calcium Lactate pentahydrate BP |
| Product name | : | Calcium Lactate Pentahydrate BP |
| CAS No. | : | 814-80-2 (Anhydrous) |
| Molecular Formula | : | C6 H10CaO6. 5H2O |
| Molecular Weight | : | 308.3 |
| Tests | | Specifications | | Reference |
| Appearance | | White or almost white, crystalline or granular powder,slightly efflorescent. | | BP |
| | | | |
| Solubility | | Soluble in water, freely soluble in boiling water, very slightly soluble in ethanol(96%).
| | BP |
| | | | |
| Identification | | | | BP |
| | | | |
| A.Loss on drying | | 22.0% to 27.0% | | BP |
| | | | |
| B.Reaction of lactates | | Shall Pass the test | | BP |
| | | | |
| C.Reaction of calcium | | Shall Pass the test | | BP |
| | | | |
| Appearance of solution | | Not more opalescent than reference suspension II and not more intensely coloured than reference solution BY6
| | BP |
| | | | |
| Acidity or Alkalinity | | Shall pass the test | | BP |
| | | | |
| Chlorides | | Max. 200 ppm | | BP |
| | | | |
| Sulphates | | Max. 400 ppm | | BP |
| | | | |
| Barium | | Shall pass the test | | BP |
| | | | |
| Iron | | Max. 50 ppm | | BP |
| | | | |
| Magnesium and alkali salts | | Max. 1 % | | BP |
| | | | |
| Heavy metals | | Max. 10 ppm | | BP |
| | | | |
| Loss on drying | | 22.0 % to 27.0 % | | BP |
| | | | |
| Assay as C6 H10CaO6 (On dried substance) | | 98.0 % - 102.0 % | | BP |
| | | | |
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C,protected from direct sunlight and
Moisture,unless otherwise specified |
| | |
| Retest Period: | | 3 years from the date of manufacture |
| | |