| Tests | | Specifications | | Reference |
| Description | | White crystalline or granular powder | | In-house |
| | | | |
| Solubility | | Freely soluble in water | | In-house |
| | | | |
| Identification | | Shall pass the test. | | In-house |
| | | | |
| Clarity of solution (5% w/v of solution) | | Clear | | In-house |
| | | | |
| pH (5% w/v solution) | | 6.0 – 7.5 | | In-house |
| | | | |
| Chloride | | Max. 0.1% | | In-house |
| | | | |
| Sulphate | | Max. 0.1% | | In-house |
| | | | |
| Heavy Metals | | Max. 10 ppm | | In-house |
| | | | |
| Arsenic | | Max. 3 ppm | | In-house |
| | | | |
| Loss on drying | | Max. 6.0% | | In-house |
| | | | |
| Assay (On dried substance) | | 98.5% to 102.0% | | In-house |
| | | | |
| | |
| Storage: | | Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
|
| | |
| Retest Period: | | 3 years from the date of manufacture |
| | |